




| I have read the above statements and I hereby provided my explicit consent. | Ja |
|---|---|
| [Optional] I agree that my personal data can be used for contacting me in the context of inviting me in future events of interest, related to the WATERVERSE. | Nee |
| Full name: | Derk-Jan van Mourik |
| Date of consent: | 2024-03-01 |
| Pilot site/country | Netherlands |
| Affiliated Organisation | PWN |
| Type of affiliated organisation: | Water utility |
| Email [optional]: | derk-jan.van.mourik@pwn.nl |
| Telephone [optional]: | +31620739214 |
| Functional effectiveness: | The future estimates are based on averages of the past. The extreme peaks of the past look not to be incorporated in the prognosis model. A way to deal with this could be to create a new metric: (for instance:) the steepness and length of recorded past peaks; this could determine how prepared we should be for deviations. |
| Accessibility and Usability: | The usability looks really great. Easy to use and access. Access with a click on a link, enticing dashboards with good visuals (statististics and topographic maps). |
| Usefulness and acceptance: | I see a lot of positive energy from the motivated participants. |
| Learning effectiveness: | I saw good cooperation between the different participating organisations with a good result. People were helping each other with presenting and answering questions. |
| Engagement and Enjoyment: | I was happy to be a part of this. |
| Innovation: | Quite innovative |
| Cultural appropriateness: | No such thing; there was an appropriate and friendly culture. |
| Unsolicited Participant Comments: | No |
| Unsolicited observer's comments: | Still to discover: authorization authentication definitions of private/public |




