




| I have read the above statements and I hereby provided my explicit consent. | Ja |
|---|---|
| [Optional] I agree that my personal data can be used for contacting me in the context of inviting me in future events of interest, related to the WATERVERSE. | Ja |
| Full name: | Suze van der Meulen |
| Date of consent: | 2024-03-01 |
| Pilot site/country | Netherlands |
| Affiliated Organisation | PWN |
| Type of affiliated organisation: | Water utility |
| Email [optional]: | suze.van.der.meulen@pwn.nl |
| Telephone [optional]: | +31612476551 |
| Functional effectiveness: | I do not have a observed a gap. |
| Accessibility and Usability: | I think i could answer this question after i realy use th tool. Know i am more a oberver in the role as productowner digital twin |
| Usefulness and acceptance: | This is very usefull. There are a lot of PWN collegues and other stakholders interessted . We alreay need it for the complex issues we are deaing with. We need to take effort in teaching PWN collegues in the new way of water data management within in outside PWN. |
| Learning effectiveness: | The pilot with this tool set up a new network within and outside PWN. All the participants are learning a lot and sharing knowledge.. |
| Engagement and Enjoyment: | All the paricipants offline are very interested and willing to be a participant in the next fase of the project |
| Innovation: | For me the multistakeholder forum is the most innovative part. |
| Cultural appropriateness: | No |
| Unsolicited Participant Comments: | No |
| Unsolicited observer's comments: | No |




