




| I have read the above statements and I hereby provided my explicit consent. | Ja |
|---|---|
| [Optional] I agree that my personal data can be used for contacting me in the context of inviting me in future events of interest, related to the WATERVERSE. | Ja |
| Full name: | Gerard van den Berg |
| Date of consent: | 2024-03-01 |
| Pilot site/country | Netherlands |
| Affiliated Organisation | KWR Water Research Institute |
| Type of affiliated organisation: | Research Centre |
| Email [optional]: | gerard.van.den.berg@kwrwater.nl |
| Telephone [optional]: | |
| Functional effectiveness: | At this stage, to my knowledge, there is no agreement on the future use of the WDME (beyond the lifetime of WATERVERSE) |
| Accessibility and Usability: | The output and way of presenting are quite clear and visual which helps understanding the outcome. It may be worth quantifying the uncertainty of the predictions (based on the underlying data and uncertainties in assumptions made). This may help the end user to make reliable (and timely) decisions on eg temporarily stopping intake of water from the lake. |
| Usefulness and acceptance: | I see as positive that the original data from external sources is not re-worked or translated in new databases to be used, which secures the system against introducing errors. |
| Learning effectiveness: | no specific comment |
| Engagement and Enjoyment: | engagement is fine. |
| Innovation: | I think it is innovative as it builds on actual questions from end users and uses up to date methologies and insights. |
| Cultural appropriateness: | I do not think so. The focus is on reliable drinking water which should be relevant for all. |
| Unsolicited Participant Comments: | no |
| Unsolicited observer's comments: | no |




