




| # | Gemarkeerd | Vergrendeld | Notities | Aangemaakt Oplopend sorteren | Verzonden naar | Gebruiker | Taal | IP-adres | Observer Comments: | Bewerkingen |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Star/flag 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #25 | Lock 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #25 | Add notes to 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #25 | ma, 09/08/2025 - 09:33 | Anoniem | Engels | 91.184.217.90 | Name: Jar, Henki, Jonas Pilot Site Observed: Finland Duration of Observation: 1-2 hours Number of Users Observed: 1-2 users Overall Functional Effectiveness: Good System response and performance: Good Overall Accessibility and Usability Issues with understanding the system: Good Navigation and interface clarity: Good User Engagement Level: Good Additional observer comments: There's some demo effect but I guess system still in test phase. |
||
| 24 | Star/flag 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #24 | Lock 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #24 | Add notes to 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #24 | ma, 09/08/2025 - 09:32 | Anoniem | Engels | 91.184.217.90 | Name: Hans Pilot Site Observed: Finland Duration of Observation: 1-2 hours Number of Users Observed: 1-2 users Overall Functional Effectiveness: Good System response and performance: Good Overall Accessibility and Usability Issues with understanding the system: Fair Navigation and interface clarity: Good Additional observer comments: The process could be more intuiative if it just happen in one mashup, instead of user need to jump to multiple place for doing some task. Maybe the mashup can auto add some tool if the input and output of 2 consecutive tasks are not compatible. |
||
| 23 | Star/flag 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #23 | Lock 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #23 | Add notes to 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #23 | ma, 09/08/2025 - 09:30 | Anoniem | Engels | 91.184.217.90 | Name: Tony Pilot Site Observed: Finland Duration of Observation: 1-2 hours Number of Users Observed: 1-2 users Overall Functional Effectiveness: Good System response and performance: Very good Overall Accessibility and Usability Issues with understanding the system: Fair Navigation and interface clarity: Fair User Engagement Level: Fair Additional observer comments: The tool can be simpler and more intuitive to use. Users shouldn't need to remember which plugin requires specific formats or conversions. For example, it's inconvenient that users always have to convert data to CKAN format for certain plugins to function properly. This kind of dependency should be handled automatically by the tool. |
||
| 22 | Star/flag 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #22 | Lock 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #22 | Add notes to 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #22 | ma, 09/08/2025 - 09:18 | Anoniem | Engels | 91.184.217.90 | Excellent for training and demonstration purposes, but implementation in daily operations would require major customizations. | ||
| 21 | Star/flag 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #21 | Lock 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #21 | Add notes to 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #21 | ma, 09/08/2025 - 09:18 | Anoniem | Engels | 91.184.217.90 | System works well for demonstration and pilot scenarios but lacks some features needed for daily operations. More integration with existing water management systems needed for practical daily use. |
||
| 20 | Star/flag 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #20 | Lock 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #20 | Add notes to 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #20 | ma, 09/08/2025 - 09:17 | Anoniem | Engels | 91.184.217.90 | Name: Concepcion Pilot Site Observed: Finland Duration of Observation: 1-2 hours Number of Users Observed: 1-2 users Overall Functional Effectiveness: Good System response and performance: Good Overall Accessibility and Usability Issues with understanding the system: Fair Navigation and interface clarity: Good User Engagement Level: Moderate |
||
| 19 | Star/flag 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #19 | Lock 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #19 | Add notes to 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #19 | ma, 09/08/2025 - 09:15 | Anoniem | Engels | 91.184.217.90 | Name: Miika Pilot Site Observed: Finland Duration of Observation: 1-2 hours Number of Users Observed: 1-2 users Overall Functional Effectiveness: Good System response and performance: Fair Overall Accessibility and Usability Issues with understanding the system: The pipeline is easy to understand Navigation and interface clarity: Moderate |
||
| 18 | Star/flag 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #18 | Lock 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #18 | Add notes to 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #18 | di, 09/02/2025 - 18:39 | Anoniem | Engels | 139.138.216.215 | It is difficult to provide detailed feedback on these questions without being able to use the tool. Once access and training for the tool has been provided and we have had a chance to review the trial data we will be able to provide further information/comments. From the sessions that I have attended the tool looks to be very useful and will provide support to the Council during flooding and environmental events. Once data for Torbay is available, we would look to incorporate the outcomes from the tool into the early warning flood forecasting tools that we are developing as part of the EU ARSINOE and Devon DRIP projects. |
||
| 17 | Star/flag 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #17 | Lock 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #17 | Add notes to 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #17 | wo, 08/27/2025 - 12:12 | Anoniem | Engels | 163.116.169.113 | The WDME has improved a lot from the first version I've seen in the first MSF | ||
| 16 | Star/flag 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #16 | Lock 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #16 | Add notes to 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #16 | wo, 08/20/2025 - 10:10 | Anoniem | Engels | 163.116.243.61 | I think that WDME is an usefull platform to address most of the common problems that water companies have to deal with data and is user friendly. My biggest concern is about the easiness to integrate it within our corporate tools. | ||
| 15 | Star/flag 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #15 | Lock 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #15 | Add notes to 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #15 | do, 07/31/2025 - 12:17 | Anoniem | Engels | 217.117.96.10 | At first glance, WDME is very easy to understand, which is an important prerequisite for widespread use. The functionalities reflect the needs of the use cases and pilots very well and are targeted. With its functions, the WDME is extremely useful and capable of facilitating or automating various workflows that currently have to be done manually (data harmonisation and quality assurance). The tool used in the German pilot project to generate flood forecasts is important and central. However, it should be noted that such a tool requires a high degree of trust. This trust is particularly important in the case of flood warnings, as the warnings must be relied upon. There is a possibility that the tool will not be readily accepted, which is not currently a problem in the pilot project. In general, there is great enthusiasm for the use and demonstration of the WDME. All participants are motivated and willing to engage with it. Nevertheless, it is noticeable that the participants usually work with closed and older systems and find the first steps somewhat more difficult. Once the knot is untied, the WDME is well received. |
||
| 14 | Star/flag 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #14 | Lock 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #14 | Add notes to 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #14 | vr, 07/25/2025 - 12:22 | Anoniem | Engels | 163.116.184.133 | Functional effectiveness: I think is a good example the spanish pilot but I think it should exist several options for th euser for dealing with incompleted data, as recollected data from groundwater or related elements from the case probably will not be complete, and here should exist options to deal on this (I don't remember exactly if you showed this, but as more options you have the better is) Accesibility: no comments Usefulness and acceptance: I do not find issues related the items mentioned between brackets, but I think it will be challenging "convince" other water utilities/centers/etc to use the tool if they have their own systems for data management. Will the tool be free and open to the public? Learning efectiveness: no comments Engagement and Enjoyment: I think the public was engaged and there were interesting interventions. Nevertheless, in the future could be good to play a little more with the tool in a different more interactive way. I.e. providing datasets and the tool to play Innovation: from the challenges recollected during one of the blocks I think could exists areas where innovate Cultural adaptation: no comments |
||
| 13 | Star/flag 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #13 | Lock 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #13 | Add notes to 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #13 | do, 07/10/2025 - 09:33 | Anoniem | Engels | 94.46.237.244 | The WDME tool demonstrated strong functionality overall. The user interface was largely intuitive, navigating the platform with relative ease. There is potential to support this work and learning processes. Engagement levels were high throughout the presentation. There are several innovative aspects of the WDME. | ||
| 12 | Star/flag 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #12 | Lock 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #12 | Add notes to 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #12 | do, 07/10/2025 - 08:59 | Anoniem | Engels | 109.110.231.144 | |||
| 11 | Star/flag 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #11 | Lock 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #11 | Add notes to 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #11 | do, 04/03/2025 - 13:18 | Anoniem | Engels | 77.63.40.48 | - Effectiveness: Demo showed a coherent story line with tangible results. Looked good. - Accesibility and usability. The demo shows that the major chunks of the functionalities have been realized in the pilot, and they look good. Next steps are also clear. - Usefulness and acceptance. The goal of WMDE is very clear, and the PWN stakeholders appear very motivated and involved in the development and deployment. - Learning effectiveness. PWN stakeholders are well involved from different perspectives, and show that they are getting all sorts of new insights. Looks good. - Engagement and enjoyment. All participants were well involved and active during the session. - Innovation. It’s clear that the whole undertaking is very innovative. |
||
| 10 | Star/flag 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #10 | Lock 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #10 | Add notes to 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #10 | do, 04/03/2025 - 13:06 | Anoniem | Engels | 77.63.106.83 | Useful, i felt of added value, because I could participate in discussions about Cybersecurity. Good interaction between all different kind of stakeholders. Positive vibe | ||
| 9 | Star/flag 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #9 | Lock 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #9 | Add notes to 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #9 | do, 04/03/2025 - 13:05 | Anoniem | Engels | 77.61.99.3 | - the platform looks like an easy way to collect and share data, something that is missing for governmental-semi-governmental data - I’m curious how the ownership/governance of the data will be arranged. Can you request data via the platform, and can the ownership allow and retract entrance to the data - it’s good that tools are integrated in order for the field to start adapting a data strategy, but I can imagine that I would like to use my own tooling. It prevents that the platform is a swiss army knife with unclear goals. - for the dasboards I miss a clear vision on who will use the dashboards in the example use case. What does the user need? And do these dashboards actually solve their challenges? Can we advice the field on the dashboard design pipeline? User research to User testing. I feel like analists and researchers can use python to do their analitics, but an operator really needs information gathered to make an informed decision. - participants seem really interested and ask a lot of questions, pretty technical as well, maybe because some end users(data analists) are present - data governance and availability seem like a great direction to go in to support innovation in the sector. As technical knowledge at governments is still low, they need support and examples to know how to work with a goldmine of data - thanks for the invite, great demo! |
||
| 8 | Star/flag 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #8 | Lock 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #8 | Add notes to 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #8 | do, 04/03/2025 - 13:05 | Anoniem | Engels | 77.61.99.3 | Functional effectiveness: The platform looked like a solid data management solution, that offers a comprehensive suite of solutions. From a first glance, I haven't observed any missing features. I liked the focus on standardizing the data models of the various sources. Accessibility and usability. Sid, who gave the presentation, was able to navigate the tool quite easily. When observing the demo, I found the data query part to be a bit unintuitive. An example was choosing the correct date to query for. Sid had to drag some info, which seemed to be annoying. Also it wasnt entirely clear that the default value was referring to the date range. Usefulness and acceptance: No comments here. Overall, looked good to navigate, but would have to get more experience for my own use cases to properly assess. Learning effectiveness: Demo was clear and I've got a good grasp on what the platform offers. Engagement and enjoyment: Everyone was listening attentively. Innovation: Could be the standard for any collaboration between European water utility companies in exchanging data. Cultural adaptation: None |
||
| 7 | Star/flag 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #7 | Lock 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #7 | Add notes to 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #7 | do, 04/03/2025 - 12:58 | Anoniem | Engels | 77.63.4.196 | It is a very useful platform which slow to combine data from different institutions and sources. It would be convenient to be able to include data from different sources in 1 graph instead of two graphs below. A hands on demo in the future would be useful to get more stakeholders involved | ||
| 6 | Star/flag 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #6 | Lock 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #6 | Add notes to 2c. Observers' Feedback [WATERVERSE Project Pilots-2]: Inzending #6 | do, 04/03/2025 - 12:58 | Anoniem | Engels | 77.63.81.119 | Very positive impression regarding usability, accesability etc. Good vivid conversation and succesful demo |




