




| I have read the above statements and I hereby provided my explicit consent. | Ναι |
|---|---|
| [Optional] I agree that my personal data can be used for contacting me in the context of inviting me in future events of interest, related to the WATERVERSE. | Ναι |
| Full name: | Demetrios Eliades |
| Date of consent: | 2024-03-27 |
| Pilot site/country | Cyprus |
| Affiliated Organisation | KIOS Research and Innovation Center of Excellence |
| Type of affiliated organisation: | Research Centre, University |
| Email [optional]: | eldemet@ucy.ac.cy |
| Telephone [optional]: | |
| Functional effectiveness: | Anonymization tool need to be more localized, consider the use of different anonymization techniques also mentioned in https://ec.europa.eu/justice/article-29/documentation/opinion-recommendation/files/2014/wp216_en.pdf Repetition in filling forms should be minimized to avoid mistakes. There should be a way to handle contracts, and create keys to companies that can be revoked in time or on demand. |
| Accessibility and Usability: | The flow was clear, but at some point it required changing multiple screens (e.g., when getting the API links). Measure the steps in the video and see if they could be reduced.. |
| Usefulness and acceptance: | Participants were motivated, this solves a real problem for data management in water utilities. |
| Learning effectiveness: | It seems to be knowledge intensive, requires expertise in software/IT as well as operations technologies (OT) |
| Engagement and Enjoyment: | Positive attitute |
| Innovation: | This is an innovative tool which will save 100s of workhours, and probably 10,000's of euros when implementing new projects. |
| Cultural appropriateness: | The "IT" Culture vs the "OT" culture seems to be the biggest issues. |
| Unsolicited Participant Comments: | |
| Unsolicited observer's comments: |




