




| I have read the above statements and I hereby provided my explicit consent. | Ναι |
|---|---|
| [Optional] I agree that my personal data can be used for contacting me in the context of inviting me in future events of interest, related to the WATERVERSE. | Ναι |
| Full name: | Lydia Vamvakeridou-Lyroudia |
| Date of consent: | 2024-03-27 |
| Pilot site/country | Cyprus |
| Affiliated Organisation | KWR Water Research, Netherlands |
| Type of affiliated organisation: | Research Centre |
| Email [optional]: | lydia.vamvakeridou-lyroudia@kwrwater.nl |
| Telephone [optional]: | +31651352246 |
| Functional effectiveness: | The functionalities are clear and well designed. One possible gap that could improve is to have a clear view about who has access to the data and the ability to revoke this at any time and for whatever reason. |
| Accessibility and Usability: | No difficulties in understanding. The required time for understanding is reasonable (under 1 hour) The methodology also seems reasonable, logical and makes sense. |
| Usefulness and acceptance: | The participants well well motivated and informed. The tools and functionalities are well connected to real challenges and there are plans to integrate them more with the real needs and operational environment of the utility. The main barrier would be the slow response in procedures (i.e. the conservative attitude) of utilities for the adoption of new tools and technologies. |
| Learning effectiveness: | The development of the tool progresses very well. There are clear plans about the next steps. The participants work together to achieve results and there is clear support by the more technical savvy people to the less experienced ones. |
| Engagement and Enjoyment: | No, I have not noticed anything like this. |
| Innovation: | WDME opens and leads a pathway for the development of thematic European Data Spaces for the Water sector, which is the future for data management, data sharing and data exchange. Additionally it is compatible to the FIWARE platform, which improves its chances for impact |
| Cultural appropriateness: | No, all is fine. |
| Unsolicited Participant Comments: | No |
| Unsolicited observer's comments: | I commented on the improvement of access to the data, which I have already included in my first comment here. |




