




| I have read the above statements and I hereby provided my explicit consent. | Ja |
|---|---|
| [Optional] I agree that my personal data can be used for contacting me in the context of inviting me in future events of interest, related to the WATERVERSE. | Nee |
| Full name: | Eric de Vos |
| Date of consent: | 2024-03-01 |
| Pilot site/country | Netherlands |
| Affiliated Organisation | PWN |
| Type of affiliated organisation: | Water utility |
| Email [optional]: | eric.de.vos@pwn.nl |
| Telephone [optional]: | |
| 6. Education level: | Technical/Vocational |
| 7. During my studies I have completed courses relevant to any of the below: | Data analysis, Data management |
| 8. I have professional experience in the subjects below: | Data analysis, Machine learning |
| 9. Years of professional experience in the water sector: | > 12 |
| 10. I am currently working in a water organisation: | Yes |
| 11. I am fully aware of the terms “data management” and “data analysis”. | 4 |
| 12. I am aware of WATERVERSE and the relevant tools. | 4 |
| 13. I am aware of the data harmonization needs. | 4 |
| 14. I am aware of the data anonymization needs. | 3 |
| 15. I am aware of data cleaning needs. | 4 |
| 16. I am familiar with digital twins. | 4 |
| 17. I have used tools similar to the ones offered by WATERVERSE in water or in other domains/applications: | No |
| 18. I am interested in this pilot exercise because: | I want to be able to use relevant tools in my work environment. |
| 19. What I hope to learn and take away from this pilot is: | Learn more the whole data pipeline. |




