




| I have read the above statements and I hereby provided my explicit consent. | Kyllä |
|---|---|
| [Optional] I agree that my personal data can be used for contacting me in the context of inviting me in future events of interest, related to the WATERVERSE. | Ei |
| Full name: | Marie Stolte |
| Date of consent: | Ti, 04/23/2024 - 00:00 |
| Pilot site/country | Germany |
| I participate in this pilot exercise with the role: | Observer (partner organisation)| |
| Affiliated Organisation | Wasserverband Obere Lippe |
| Type of affiliated organisation: | Wasserverband |
| Email [optional]: | stolte@wol-nrw.de |
| Telephone [optional]: | |
| functional_suitability_average | 0 |
| The component/tool was operational and available when required for use. | 4 |
| reliability_average | 4 |
| The component/tool has sufficient attractiveness of the user interface. | 4 |
| A sufficiently high proportion of the user interface elements could be customised to my satisfaction. | 3 |
| usability_average | 4 |
| Satisfactory response time of the functionality. | 4 |
| Throughput of the operations close to the specified requirements. | 3 |
| performance_efficiency_average | 4 |
| maintainability_average | 0 |
| portability_average | 0 |
| Sufficient use of standard application programming interfaces. | 3 |
| Sufficient openness and ease of use of the interfaces. | 3 |
| compatibility_average | 3 |
| security_average | 0 |




