Solapas secundarias
4. Post-evaluation questionnaire [WATERVERSE Project Pilots]: Submission #55
The Table page displays a submission's general information and data using tabular layout. Ver vídeo
Información del envío
Número del envío: 55
ID del envío: 673
Submission UUID: b102a4e6-fe00-4a56-b558-aac9261bef31
Submission URI: /es/projects/waterverse/waterverse_pilots_post_eval_submit
Creado: Mié, 26/06/2024 - 14:59
Completado: Mié, 26/06/2024 - 15:01
Modificado: Mié, 26/06/2024 - 15:01
Remote IP address: 163.116.181.33
Enviado por: Anónimo
Idioma: English
Is draft: No
Página actual: Completo
I have read the above statements and I hereby provided my explicit consent. | Sí |
---|---|
[Optional] I agree that my personal data can be used for contacting me in the context of inviting me in future events of interest, related to the WATERVERSE. | No |
Full name: | Gonzalo Lopez Infante |
Date of consent: | 2024-06-26 |
Pilot site/country | Spain |
Affiliated Organisation | EMAHSA |
Type of affiliated organisation: | Water utility |
Email [optional]: | gonzalo.lopez-infante@aguashuelva.es |
Telephone [optional]: | |
1. The pilot exercises were enjoyable. | 3 |
2. The pilot scenarios were easy to follow. | 3 |
3. The pilot scenarios were interesting to follow. | 3 |
4. I would like to participate again in a project like this. | 3 |
5. I had the opportunity to get guidance and training during the pilots. | 3 |
6. I have achieved the objectives that I set for my participation to the pilot exercise. | 3 |
7. I am satisfied with the opportunities provided to me. | 3 |
8. I believe that the knowledge and skill I acquired will improve my work performance. | 3 |
9. I would like to further my knowledge and skills related to the WATERVERSE WDME use. | 3 |
10. I would like to use the WATERVERSE WDME in my everyday work. | 3 |
Please, explain how... |