Solapas secundarias
4. Post-evaluation questionnaire [WATERVERSE Project Pilots]: Submission #42
The Table page displays a submission's general information and data using tabular layout. Ver vídeo
Información del envío
Número del envío: 42
ID del envío: 579
Submission UUID: 35084ff2-f8e4-4fc0-9a46-3880bf90a918
Submission URI: /es/projects/waterverse/waterverse_pilots_post_eval_submit
Creado: Mié, 24/04/2024 - 14:36
Completado: Mié, 24/04/2024 - 14:37
Modificado: Mié, 24/04/2024 - 14:37
Remote IP address: 46.199.45.168
Enviado por: Anónimo
Idioma: English
Is draft: No
Página actual: Completo
I have read the above statements and I hereby provided my explicit consent. | Sí |
---|---|
[Optional] I agree that my personal data can be used for contacting me in the context of inviting me in future events of interest, related to the WATERVERSE. | No |
Full name: | George Milis |
Date of consent: | 2024-04-24 |
Pilot site/country | Germany |
Affiliated Organisation | PHOEBE Research and Innovation Ltd |
Type of affiliated organisation: | SME and/or Innovation Company |
Email [optional]: | george.milis@phoebeinnovations.com |
Telephone [optional]: | 99587884 |
1. The pilot exercises were enjoyable. | 4 |
2. The pilot scenarios were easy to follow. | 4 |
3. The pilot scenarios were interesting to follow. | 4 |
4. I would like to participate again in a project like this. | 4 |
5. I had the opportunity to get guidance and training during the pilots. | 4 |
6. I have achieved the objectives that I set for my participation to the pilot exercise. | 4 |
7. I am satisfied with the opportunities provided to me. | 4 |
8. I believe that the knowledge and skill I acquired will improve my work performance. | 4 |
9. I would like to further my knowledge and skills related to the WATERVERSE WDME use. | 4 |
10. I would like to use the WATERVERSE WDME in my everyday work. | 4 |
Please, explain how... |