Solapas secundarias
4. Post-evaluation questionnaire [WATERVERSE Project Pilots]: Submission #40
The Table page displays a submission's general information and data using tabular layout. Ver vídeo
Información del envío
Número del envío: 40
ID del envío: 573
Submission UUID: b557cd3c-8dab-4f05-92c1-0824de75db3c
Submission URI: /es/projects/waterverse/waterverse_pilots_post_eval_submit
Creado: Mié, 24/04/2024 - 14:33
Completado: Mié, 24/04/2024 - 14:34
Modificado: Mié, 24/04/2024 - 14:34
Remote IP address: 188.88.224.197
Enviado por: Anónimo
Idioma: English
Is draft: No
Página actual: Completo
I have read the above statements and I hereby provided my explicit consent. | Sí |
---|---|
[Optional] I agree that my personal data can be used for contacting me in the context of inviting me in future events of interest, related to the WATERVERSE. | No |
Full name: | Mollie Torello |
Date of consent: | 2024-04-24 |
Pilot site/country | Germany |
Affiliated Organisation | KWR |
Type of affiliated organisation: | Research Centre |
Email [optional]: | |
Telephone [optional]: | |
1. The pilot exercises were enjoyable. | 2 |
2. The pilot scenarios were easy to follow. | 2 |
3. The pilot scenarios were interesting to follow. | 3 |
4. I would like to participate again in a project like this. | 3 |
5. I had the opportunity to get guidance and training during the pilots. | 4 |
6. I have achieved the objectives that I set for my participation to the pilot exercise. | 4 |
7. I am satisfied with the opportunities provided to me. | 3 |
8. I believe that the knowledge and skill I acquired will improve my work performance. | 3 |
9. I would like to further my knowledge and skills related to the WATERVERSE WDME use. | 4 |
10. I would like to use the WATERVERSE WDME in my everyday work. | 3 |
Please, explain how... |