Solapas secundarias
4. Post-evaluation questionnaire [WATERVERSE Project Pilots]: Submission #25
The Table page displays a submission's general information and data using tabular layout. Ver vídeo
Información del envío
Número del envío: 25
ID del envío: 499
Submission UUID: 27466932-5a56-44bf-9d38-2d4b1353338a
Submission URI: /es/projects/waterverse/waterverse_pilots_post_eval_submit
Creado: Mié, 27/03/2024 - 13:00
Completado: Mié, 27/03/2024 - 13:02
Modificado: Mié, 27/03/2024 - 13:02
Remote IP address: 31.153.108.250
Enviado por: Anónimo
Idioma: English
Is draft: No
Página actual: Completo
I have read the above statements and I hereby provided my explicit consent. | Sí |
---|---|
[Optional] I agree that my personal data can be used for contacting me in the context of inviting me in future events of interest, related to the WATERVERSE. | No |
Full name: | Constantina Anastasiou |
Date of consent: | 2024-03-27 |
Pilot site/country | Cyprus |
Affiliated Organisation | WBL |
Type of affiliated organisation: | Water utility |
Email [optional]: | |
Telephone [optional]: | |
1. The pilot exercises were enjoyable. | 3 |
2. The pilot scenarios were easy to follow. | 4 |
3. The pilot scenarios were interesting to follow. | 4 |
4. I would like to participate again in a project like this. | 3 |
5. I had the opportunity to get guidance and training during the pilots. | 4 |
6. I have achieved the objectives that I set for my participation to the pilot exercise. | 3 |
7. I am satisfied with the opportunities provided to me. | 4 |
8. I believe that the knowledge and skill I acquired will improve my work performance. | 3 |
9. I would like to further my knowledge and skills related to the WATERVERSE WDME use. | 3 |
10. I would like to use the WATERVERSE WDME in my everyday work. | 3 |
Please, explain how... |