Solapas secundarias
4. Post-evaluation questionnaire [WATERVERSE Project Pilots]: Submission #18
The Table page displays a submission's general information and data using tabular layout. Ver vídeo
Información del envío
Número del envío: 18
ID del envío: 410
Submission UUID: cfd4f80f-80e7-45a4-bcd5-59f73792cd8c
Submission URI: /es/projects/waterverse/waterverse_pilots_post_eval_submit
Creado: Vie, 01/03/2024 - 12:57
Completado: Vie, 01/03/2024 - 12:59
Modificado: Vie, 01/03/2024 - 12:59
Remote IP address: 192.87.214.3
Enviado por: Anónimo
Idioma: English
Is draft: No
Página actual: Completo
I have read the above statements and I hereby provided my explicit consent. | Sí |
---|---|
[Optional] I agree that my personal data can be used for contacting me in the context of inviting me in future events of interest, related to the WATERVERSE. | No |
Full name: | Siddharth Seshan |
Date of consent: | 2024-03-01 |
Pilot site/country | Netherlands |
Affiliated Organisation | KWR Water Research Institute |
Type of affiliated organisation: | Research Centre |
Email [optional]: | siddharth.seshan@kwrwater.nl |
Telephone [optional]: | |
1. The pilot exercises were enjoyable. | 4 |
2. The pilot scenarios were easy to follow. | 4 |
3. The pilot scenarios were interesting to follow. | 4 |
4. I would like to participate again in a project like this. | 4 |
5. I had the opportunity to get guidance and training during the pilots. | 4 |
6. I have achieved the objectives that I set for my participation to the pilot exercise. | 4 |
7. I am satisfied with the opportunities provided to me. | 4 |
8. I believe that the knowledge and skill I acquired will improve my work performance. | 3 |
9. I would like to further my knowledge and skills related to the WATERVERSE WDME use. | 4 |
10. I would like to use the WATERVERSE WDME in my everyday work. | 3 |
Please, explain how... |