




| I have read the above statements and I hereby provided my explicit consent. | Sí |
|---|---|
| [Optional] I agree that my personal data can be used for contacting me in the context of inviting me in future events of interest, related to the WATERVERSE. | Sí |
| Full name: | George Milis |
| Date of consent: | 2024-04-24 |
| Pilot site/country | Germany |
| Affiliated Organisation | PHOEBE Research and Innovation Ltd |
| Type of affiliated organisation: | SME and/or Innovation Company |
| Email [optional]: | george.milis@phoebeinnovations.com |
| Telephone [optional]: | 99587884 |
| Functional effectiveness: | The retrieval of some datasets was challenging during the trainings. Then the operators managed to master the process. |
| Accessibility and Usability: | Some of the configuration forms of tools require some additional effort to be easily underatood. |
| Usefulness and acceptance: | There seems to be big relevance of the executed use cases to the real challwnges they face in Etteln. This was explained clearly in the first session of the pilot. |
| Learning effectiveness: | Excellent collaboration between participants. |
| Engagement and Enjoyment: | Everybody was concentrated and the process was enjoyable. It helped that people were also physically attending and they managed to have stronger connection to the challenges. |
| Innovation: | No challenging about the innovation aspects. |
| Cultural appropriateness: | Looks appropriate. |
| Unsolicited Participant Comments: | |
| Unsolicited observer's comments: |




