




| I have read the above statements and I hereby provided my explicit consent. | Sí |
|---|---|
| [Optional] I agree that my personal data can be used for contacting me in the context of inviting me in future events of interest, related to the WATERVERSE. | No |
| Full name: | Eloisa Vargiu |
| Date of consent: | 2024-03-27 |
| Pilot site/country | Spain |
| Affiliated Organisation | CETaqua |
| Type of affiliated organisation: | Research Centre |
| Email [optional]: | |
| Telephone [optional]: | |
| Functional effectiveness: | I don't see any description of the functionality. How the uses knew which block to use? |
| Accessibility and Usability: | The usability can be improved. It seems difficult to me to understand the blocks to be used and added in the flow. The pilot methodology seems appropriate. |
| Usefulness and acceptance: | The used blocks seem cover the required functionality for the pilot. |
| Learning effectiveness: | The end-user learnt very quickly how to use the WDME and the tools. |
| Engagement and Enjoyment: | The end-user has been engaged all the time. |
| Innovation: | |
| Cultural appropriateness: | No |
| Unsolicited Participant Comments: | N/A |
| Unsolicited observer's comments: | N/A |




