




| 1. The WATERVERSE WDME (system) offers a big range of functionality with regards to data management, processing, storage, analytics and visualisations. | 3 |
|---|---|
| 2. The quality of the system satisfies my expectations. | 3 |
| 3. I believe the system performs as expected in terms of functional and non-functional specifications. | 2 |
| 4. I believe the system offers a good variety of means to collect water related data. | 4 |
| 5. I believe the system offers high quality and robust interoperability features. | 3 |
| 6. I believe the system has been designed and developed with usability in its core. | 3 |
| 7. I believe the system is portable to new hardware environments. | 4 |
| 8. I believe the system offers a good range of visualisation means. | 3 |
| 9. I believe I could develop additional services to be integrated in the system. | 4 |
| 10. I believe the system will greatly facilitate the technical processes of the organisation. | 4 |




