




| I have read the above statements and I hereby provided my explicit consent. | Ναι |
|---|---|
| [Optional] I agree that my personal data can be used for contacting me in the context of inviting me in future events of interest, related to the WATERVERSE. | Ναι |
| Full name: | Fernando López |
| Date of consent: | 2024-04-24 |
| Pilot site/country | Germany |
| Affiliated Organisation | FIWARE Foundation |
| Type of affiliated organisation: | SME and/or Innovation Company |
| Email [optional]: | fernando.lopez@fiware.org |
| Telephone [optional]: | |
| 1. The WATERVERSE WDME (system) offers a big range of functionality with regards to data management, processing, storage, analytics and visualisations. | 4 |
| 2. The quality of the system satisfies my expectations. | 3 |
| 3. I believe the system performs as expected in terms of functional and non-functional specifications. | 4 |
| 4. I believe the system offers a good variety of means to collect water related data. | 3 |
| 5. I believe the system offers high quality and robust interoperability features. | 3 |
| 6. I believe the system has been designed and developed with usability in its core. | 4 |
| 7. I believe the system is portable to new hardware environments. | 4 |
| 8. I believe the system offers a good range of visualisation means. | 4 |
| 9. I believe I could develop additional services to be integrated in the system. | 4 |
| 10. I believe the system will greatly facilitate the technical processes of the organisation. | 4 |




