Sekundäre Reiter
4. Post-evaluation questionnaire [WATERVERSE Project Pilots]: Eingabe #52
Die Seite Tabelle zeigt allgemeine Informationen und Daten einer Eingabe in Tabellenform an. Video ansehen
Informationen über die Eingabe
Eingabennummer: 52
Eingaben-ID: 669
UUID der Webformular-Eingabe: 6338916f-073d-4ea7-9640-f53d50f1a526
URI der Webformular-Eingabe: /de/projects/waterverse/waterverse_pilots_post_eval_submit
Erstellt: Mi., 26.06.2024 - 14:58
Abgeschlossen: Mi., 26.06.2024 - 14:59
Geändert: Mi., 26.06.2024 - 14:59
Remote-IP-Adresse: 163.116.184.136
Erstellt von: Gast
Sprache: English
Ist Entwurf: Nein
Aktuelle Seite: Vollständig
I have read the above statements and I hereby provided my explicit consent. | Ja |
---|---|
[Optional] I agree that my personal data can be used for contacting me in the context of inviting me in future events of interest, related to the WATERVERSE. | Nein |
Full name: | Ana Genaro Moya |
Date of consent: | 2024-06-26 |
Pilot site/country | Spain |
Affiliated Organisation | EMASAGRA |
Type of affiliated organisation: | Water utility |
Email [optional]: | ana.genaro@emasagra.es |
Telephone [optional]: | |
1. The pilot exercises were enjoyable. | 3 |
2. The pilot scenarios were easy to follow. | 4 |
3. The pilot scenarios were interesting to follow. | 4 |
4. I would like to participate again in a project like this. | 4 |
5. I had the opportunity to get guidance and training during the pilots. | 3 |
6. I have achieved the objectives that I set for my participation to the pilot exercise. | 3 |
7. I am satisfied with the opportunities provided to me. | 4 |
8. I believe that the knowledge and skill I acquired will improve my work performance. | 4 |
9. I would like to further my knowledge and skills related to the WATERVERSE WDME use. | 4 |
10. I would like to use the WATERVERSE WDME in my everyday work. | 4 |
Please, explain how... |