




| I have read the above statements and I hereby provided my explicit consent. | Ja |
|---|---|
| [Optional] I agree that my personal data can be used for contacting me in the context of inviting me in future events of interest, related to the WATERVERSE. | Nein |
| Full name: | Eric de Vos |
| Date of consent: | 2024-03-01 |
| Pilot site/country | Netherlands |
| Affiliated Organisation | PWN |
| Type of affiliated organisation: | Water utility |
| Email [optional]: | eric.de.vos@pwn.nl |
| Telephone [optional]: | |
| 1. The WATERVERSE WDME (system) offers a big range of functionality with regards to data management, processing, storage, analytics and visualisations. | 3 |
| 2. The quality of the system satisfies my expectations. | 2 |
| 3. I believe the system performs as expected in terms of functional and non-functional specifications. | 2 |
| 4. I believe the system offers a good variety of means to collect water related data. | 3 |
| 5. I believe the system offers high quality and robust interoperability features. | 2 |
| 6. I believe the system has been designed and developed with usability in its core. | 2 |
| 7. I believe the system is portable to new hardware environments. | 2 |
| 8. I believe the system offers a good range of visualisation means. | 2 |
| 9. I believe I could develop additional services to be integrated in the system. | 2 |
| 10. I believe the system will greatly facilitate the technical processes of the organisation. | 2 |




